Andrew Mercer Reformatory Records
Do you need assistance locating records of your deceased relative incarcerated at the Mercer Reformatory or the Girls Industrial Refuge?
Very early records are sparse and later records are more abundant. We may be able to help you locate records, or assist you by writing a Freedom of Information (FOI) to request records.
See contact page on how to reach us.
Criminalized and Incarcerated Project
The goal of the Criminalized and Incarcerated Project, is to document and map the forgotten women and girls who were incarcerated at the Andrew Mercer Reformatory in Toronto, Ontario.
The Andrew Mercer Reformatory was open from 1880 to 1969, in what is now known as Liberty Village, located in Toronto at King W. and Liberty Streets. The site was also home to other institutions of incarceration, including the Toronto Central Prison. Liberty Street was the first street those released from the institutions would walk once freed.
The province of Ontario arrested and detained over 20, 000 women and girls for reasons we would never agree with today, and which were highly questionable even at that time. These women and girls often served indeterminate sentences, without trial or appeal. Ostensibly, they were to be “reformed” and taught to lead more moral and useful lives through cooking, baking and cleaning. However, the truth is that they were mandated to work in the Mercer for for-profit factories, suffered under deplorable conditions, were punished with extreme deprivation in the dungeon, endured disciplinary strappings and underwent medical procedures and experiments without consent.
Many women and girls gave birth while incarcerated at the Mercer, either in the institution or at the local hospital. They were often permanently separated from their children. Older children were contracted into domestic or farm service and younger children were placed elsewhere, often fostered or adopted. In many cases, babies born of incarcerated mothers have had their birth history erased of any connection to the reformatory.
The Criminalized and Incarcerated Project endeavours to create a record of those women and girls and their children, a piece of the puzzle correcting the erasure of their experience, to assist them or their descendants in reclaiming their history. We hope that it will assist people in connecting with or rebuilding families and in connecting with others with similar histories. We hope you find it helpful and look forward to connecting with you.
1931 Census
Below is a list of women, girls and babies who were imprisoned at Mercer during their enumeration for the 1931 Census. If you see any errors or can decipher the names we could not, please let us know!
To compare our list with the original digitized copies click here on the 1931 Census to view on Library and Archives Canada website. Use the following options to locate the Mercer Reformatory census.
1931 Census – Andrew Mercer Reformatory
Image | Line | Surname | Name | Relationship to head of family or household | Sex | Place of birth person | Racial origins |
---|---|---|---|---|---|---|---|
2 | 1 | scott | letitia | supt | f | ireland | irish |
2 | 2 | scott | george william | son | m | ireland | irish |
2 | 3 | scott | sarah | daughter | f | ireland | irish |
2 | 4 | scott | thomas archibald | son | m | ireland | irish |
2 | 5 | alderdice? | mabel | attendant | f | ireland | irish |
2 | 6 | beith | agnes | attendant | f | scotland | scottish |
2 | 7 | bolger | kate | attendant | f | ont | irish |
2 | 8 | breadon | sarah | attendant | f | ireland | irish |
2 | 9 | elder | rebecca | attendant | f | ireland | irish |
2 | 10 | ferrier | charlotte | attendant | f | ont | english |
2 | 11 | graham | linda | attendant | f | ont | scottish |
2 | 12 | ingram | maria | attendant | f | england | english |
2 | 13 | jarvis | ruth | attendant | f | england | english |
2 | 14 | lawler | fanny | attendant | f | ireland | irish |
2 | 15 | libby | katherine | attendant | f | ont | english |
2 | 16 | milne | jean | nurse | f | scotland | scottish |
2 | 17 | miles | mary | Forelady | f | ont | scottish |
2 | 18 | mckay | isabel | attendant | f | ireland | irish |
2 | 19 | nolan | sarah | attendant | f | ont | irish |
2 | 20 | oliver | june | attendant | f | ont | english |
2 | 21 | phillips | elizabeth | attendant | f | ireland | irish |
2 | 22 | secord | sybil | attendant | f | ont | scottish |
2 | 23 | secord | majorie | lodger | f | ont | english |
2 | 24 | stoate? | gertrude | attendant | f | england | english |
2 | 25 | walker | ellen | attendant | f | ont | irish |
2 | 26 | webb | francis | attendant | f | england | english |
2 | 27 | adams | bertha | prisoner | f | ont | chippewa |
2 | 28 | adams | cora | prisoner | f | ont | chippewa |
2 | 29 | allen | nellie | prisoner | f | england | english |
2 | 30 | andrews | doris | prisoner | f | ont | english |
2 | 31 | ariss? | pearl | prisoner | f | ont | uknown |
2 | 32 | asselstine | mary | prisoner | f | ont | english |
2 | 33 | ayolte? | clarice | prisoner | f | ont | french |
2 | 34 | bedard | annie | prisoner | f | england | english |
2 | 35 | beemer | margaret | prisoner | f | ont | irish |
2 | 36 | bell | kathleen | prisoner | f | england | english |
2 | 37 | bello | olive | prisoner | f | ont | english |
2 | 38 | birdsell | alberta | prisoner | f | ont | english |
2 | 39 | blais | florence | prisoner | f | ont | french |
2 | 40 | bond | gertrude | prisoner | f | ont | uknown |
2 | 41 | boult? | priscilla | prisoner | f | u.s.a | spanish |
2 | 42 | boyce | may | prisoner | f | ont | english |
2 | 43? | bresee? | rose ann | prisoner | f | ont | french |
2 | 44 | brezniak | catherine | prisoner | f | urkraine | ukrainian |
2 | 45 | brindle | alice | prisoner | f | que | english |
2 | 46 | brown | dolores | prisoner | f | ont | uknown |
2 | 47 | bull | dorothy | prisoner | f | ont | english |
2 | 48 | campbell | grace | prisoner | f | ont | unknown |
2 | 49 | carlson | anna | prisoner | f | ont | swedish |
2 | 50 | carlson | ronald robert | prisoner’s infant | m | ont | uknown |
3 | 1 | carroll | josephine | prisoner | f | ont | irish |
3 | 2 | charmot? | irene | prisoner | f | u.s.a | french |
3 | 3 | clarke | annie | prisoner | f | england | english |
3 | 4 | clarke | viola | prisoner | f | que | english |
3 | 5 | clause | edna | prisoner | f | ont | unknown |
3 | 6 | collins | minnie | prisoner | f | england | english |
3 | 7 | conkwright | neva | prisoner | f | ont | english |
3 | 8 | cooper | kathleen | prisoner | f | ont | irish |
3 | 9 | couillard | bertha | prisoner | f | ont | french |
3 | 10 | cowan | priscilla | prisoner | f | ont | english |
3 | 11 | crandell | nellie | prisoner | f | ont | irish |
3 | 12 | crone | nellie | prisoner | f | u.s.a | unknown |
3 | 13 | cronk | mary | prisoner | f | ont | dutch |
3 | 14 | cullin | rona | prisoner | f | ont | irish |
3 | 15 | cummings | leona | prisoner | f | ont | english |
3 | 16 | cummings | margaret | prisoner’s infant | f | ont | english |
3 | 17 | cunningham | margaret | prisoner | f | ont | irish |
3 | 18 | cuthbert | euphemia | prisoner | f | ont | unknown |
3 | 19 | darch | jessie | prisoner | f | ont | irish |
3 | 20 | davey | sarah | prisoner | f | ont | irish |
3 | 21 | dearsen? | alice | prisoner | f | england | english |
3 | 22 | decarlo | isabel | prisoner | f | ont | italian |
3 | 23 | decoteau | evelyn | prisoner | f | ont | french |
3 | 24 | decur | jennie | prisoner | f | romania | romania |
3 | 25 | de forest | mary | prisoner | f | ont | french |
3 | 26 | de gran | bella | prisoner | f | ont | english |
3 | 27 | deslauriers | juliette | prisoner | f | que | french |
3 | 28 | deline | alice | prisoner | f | ont | english |
3 | 29 | dillaborgh? | florence | prisoner | f | ont | french |
3 | 30 | doyle | bernadette | prisoner | f | ont | irish |
3 | 31 | duncan | stella | prisoner | f | ont | irish |
3 | 32 | dupuis | gertrude | prisoner | f | ont | french |
3 | 33 | fall | edith | prisoner | f | ont | french |
3 | 34 | finch | verna | prisoner | f | ont | german |
3 | 35 | fisher | may | prisoner | f | ont | german |
3 | 36 | fitch | betty | prisoner | f | ont | unknown |
3 | 37 | folz? | gladys | prisoner | f | ont | german |
3 | 38 | foster | leona | prisoner | f | ont | irish |
3 | 39 | fox | margaret | prisoner | f | ont | irish |
3 | 40 | galagan? | mary | prisoner | f | ont | irish |
3 | 41 | garrah | mary | prisoner | f | ont | french |
3 | 42 | gauthier | blanche | prisoner | f | que | french |
3 | 43 | gilbert | edna | prisoner | f | ont | welsh |
3 | 44 | girard | marguerite | prisoner | f | que | french |
3 | 45 | gordier | hazel | prisoner | f | ont | french |
3 | 46 | gordon | helen | prisoner | f | ont | scottish |
3 | 47 | grass | marie | prisoner | f | england | english |
3 | 48 | graves | bessie | prisoner | f | ont | english |
3 | 49 | green | jemima? | prisoner | f | ont | ? |
3 | 50 | greenwood | leta? | prisoner | f | ont | english |
4 | 1 | hammond | carrie | prisoner | f | england | english |
4 | 2 | harwick | mabel | prisoner | f | ont | english |
4 | 3 | hay | queenie | prisoner | f | ont | irish |
4 | 4 | herron | majorie | prisoner | f | ireland | irish |
4 | 5 | hill | reta | prisoner | f | ont | english |
4 | 6 | hogan | victoria | prisoner | f | ont | french |
4 | 7 | ilniski? | rose | prisoner | f | ont | ukrainian |
4 | 8 | irvine | viola | prisoner | f | ont | irish |
4 | 9 | jackson | emma | prisoner | f | ont | irish |
4 | 10 | jackson | margaret | prisoner | f | ont | irish |
4 | 11 | jackson | doreen | prisoner’s infant | f | ont | uknown |
4 | 12 | james | laura | prisoner | f | u.s.a | dutch |
4 | 13 | james | martha | prisoner | f | ont | irish |
4 | 14 | jean-louis | yvonne | prisoner | f | ont | scottish |
4 | 15 | kahbeeje? | susan | prisoner | f | ont | chippewa |
4 | 16 | karnes | minnie | prisoner | f | ont | ireland |
4 | 17 | kaustin | lena | prisoner | f | ont | finnish |
4 | 18 | kelly | annie | prisoner | f | ont | english |
4 | 19 | kelly | blanche | prisoner | f | ireland | irish |
4 | 20 | keyser? | mona | prisoner | f | ont | irish |
4 | 21 | kinbsbury | marie | prisoner | f | ont | french |
4 | 22 | kohl? | olive | prisoner | f | ont | german |
4 | 23 | laforet | eva | prisoner | f | ont | french |
4 | 24 | laroche | lauretta | prisoner | f | ont | french |
4 | 25 | laroche | jacqueline | prisoner’s infant | f | ont | french |
4 | 26 | latondress? | eleanor | prisoner | f | ont | dutch |
4 | 27 | le bleau | dorothy | prisoner | f | ont | french |
4 | 28 | leckie | florence | prisoner | f | england | english |
4 | 29 | leclair | eva | prisoner | f | ont | french |
4 | 30 | lefebvre | angeline | prisoner | f | que | french |
4 | 31 | lewis | alina | prisoner | f | ont | english |
4 | 32 | lewis | may | prisoner | f | ont | negress |
4 | 33 | lockridge | mildred | prisoner | f | ont | irish |
4 | 34 | long | priscilla | prisoner | f | ont | german |
4 | 35 | lowe | rose | prisoner | f | que | french |
4 | 36 | malette | laura | prisoner | f | ont | french |
4 | 37 | marshall | catherine | prisoner | f | ont | chippewa |
4 | 38 | marshall | james | prisoner’s infant | m | ont | unknown |
4 | 39 | matheson | rachel | prisoner | f | ont | scottish |
4 | 40 | mead? | may | prisoner | f | ont | french |
4 | 41 | milligan | marjory | prisoner | f | ont | irish |
4 | 42 | miron | cecile | prisoner | f | que | french |
4 | 43 | mitchell | antonia | prisoner | f | que | scottish |
4 | 44 | moisan? | marie | prisoner | f | ont | french |
4 | 45 | monachan | georgina | prisoner | f | scotland | scottish |
4 | 46 | moore | cleo | prisoner | f | ont | irish |
4 | 47 | mcainey? | annie | prisoner | f | england | english |
4 | 48 | mcburney | violet | prisoner | f | ont | irish |
4 | 49 | mccarthy | doris | prisoner | f | ont | french |
4 | 50 | mccolman | eva | prisoner | f | ont | scottish |
5 | 1 | mccormack | helen | prisoner | f | ont | english |
5 | 2 | mccormack | francis | prisoner’s infant | f | ont | danish |
5 | 3 | mclaughlin | pearl | prisoner | f | ont | unknown |
5 | 4 | mclean | estelle | prisoner | f | ont | french |
5 | 5 | mcmurray | lillian | prisoner | f | ont | english |
5 | 6 | mcmurray | betty | prisoner’s infant | f | ont | uknown |
5 | 7 | niemesto? | sigrid | prisoner | f | findland | finnish |
5 | 8 | niganiwina | angeline | prisoner | f | ont | chippewa |
5 | 9 | oldfield | maud | prisoner | f | england | english |
5 | 10 | oliver | mary | prisoner | f | ont | english |
5 | 11 | o’neill | gertrude | prisoner | f | ont | negress |
5 | 12 | paquette | charlotte | prisoner | f | ont | irish |
5 | 13 | parsons | violet | prisoner | f | ont | irish |
5 | 14 | pearson | myrtle | prisoner | f | ont | unknown |
5 | 15 | peeremet | sophie | prisoner | f | ont | eskimo |
5 | 16 | pelletier | maria | prisoner | f | ont | french |
5 | 17 | pelletier | joseph | prisoner’s infant | m | ont | irish |
5 | 18 | pheasant | mary | prisoner | f | ont | chippewa |
5 | 19 | powley? | lillian | prisoner | f | ont | scottish |
5 | 20 | price | betty | prisoner | f | ont | english |
5 | 21 | rae | amy | prisoner | f | england | english |
5 | 22 | riley | mary | prisoner | f | ont | chippewa |
5 | 23 | rivers | harriet | prisoner | f | ont | chippewa |
5 | 24 | rivet | victoria | prisoner | f | ont | french |
5 | 25 | robinson | doris | prisoner | f | ont | irish |
5 | 26 | robinson | olive | prisoner’s infant | f | ont | irish |
5 | 27 | ronco | rose | prisoner | f | ont | italian |
5 | 28 | rooney | eileen | prisoner | f | ont | irish |
5 | 29 | sears | josephine | prisoner | f | ont | negress |
5 | 30 | sharbot | ethel | prisoner | f | ont | french |
5 | 31 | shearing | isabel | prisoner | f | ont | irish |
5 | 32 | shiltman? | mable myrtle | prisoner | f | ont | unknown |
5 | 33 | skaleski | catherine | prisoner | f | ? | ukrainian |
5 | 34 | smith | annie | prisoner | f | scotland | scottish |
5 | 35 | smith | evelyn | prisoner | f | ont | german |
5 | 36 | smith | josephine | prisoner | f | ont | irish |
5 | 37 | smith | lauretta | prisoner | f | ont | irish |
5 | 38 | smith | nellie | prisoner | f | ont | irish |
5 | 39 | stewart | lillian | prisoner | f | ont | scottish |
5 | 40 | taillon | frances | prisoner | f | ont | french |
5 | 41 | taylor | alice | prisoner | f | ont | dutch? |
5 | 42 | tyler | nora | prisoner | f | ont | english |
5 | 43 | tyler | joyce | prisoner’s infant | f | ont | english |
5 | 44 | vanhest | velma | prisoner | f | ont | dutch |
5 | 45 | vansaeder? | edith | prisoner | f | england | english |
5 | 46 | van valkenburg | viola | prisoner | f | ont | dutch |
5 | 47 | vendette? | louise | prisoner | f | ont | french |
5 | 48 | vizina? | elizabeth | prisoner | f | u.s.a | french |
5 | 49 | walker | emma | prisoner | f | england | english |
5 | 50 | walker | helen | prisoner | f | ont | negress |
6 | 1 | walley | dorothy | prisoner | f | ont | uknown |
6 | 2 | walsh | elizabeth | prisoner | f | ont | german |
6 | 3 | waltham | pearl | prisoner | f | ont | english |
6 | 4 | walton | violet | prisoner | f | ont | irish |
6 | 5 | watson | irene | prisoner | f | ont | scottish |
6 | 6 | watson | madeline | prisoner | f | ont | english |
6 | 7 | watson | margaret | prisoner | f | ont | chippewa |
6 | 8 | weedmark | effie | prisoner | f | ont | swedish |
6 | 9 | whitney | jane | prisoner | f | scotland | scottish |
6 | 10 | williams | edna | prisoner | f | u.s.a | english |
6 | 11 | williams | lorraine | prisoner’s infant | f | ont | russian |
6 | 12 | wilson | ruby | prisoner | f | ont | german |
6 | 13 | wilson | viola | prisoner | f | ont | english |
6 | 14 | woodland | jessie | prisoner | f | england | english |
6 | 15 | workman | hilda | prisoner | f | ont | negress |
6 | 16 | yoll | eleanor | prisoner | f | que | english |
Province: Ontario
District name: Parkdale
District number:138
Sub-district name: Toronto (City), No. 87
Sub-district number: 87
Sub-district description: Mercer Reformatory
Industrial Refuge for Girls
The Industrial Refuge for Girls was a separate wing in the West corridors of the Andrew Mercer Reformatory. It imprisoned their first two girls on September 22, 1880.
Many girls endured indefinite sentences and could be incarcerated for up to 5 years. During their imprisonment, and at the recommendation of the Superintendent and approval of the Inspector of Prisons, girls could be indentured into domestic service until their sentence expired. Some girls with shorter sentences were placed as domestics upon release. This was facilitated by Mercer staff and philanthropic groups. Often, these placements did not go well and the girls found themselves imprisoned at the Industrial Refuge again, or on the women’s side of the reformatory, including if they were now pregnant.
The Industrial Refuge for Girls was closed in 1905 and the remaining girls were transferred to the Alexandra Industrial School in Toronto. The registry of Industrial Refuge for Girls lists 429 girls as prisoners from 1880 to 1905.
Stay tuned as we continue to correct any errors in the transcription of the girl’s registry. Use the search window below by typing your ancestor’s name. As of July 25, 2023 there are 429 names transcribed which is the entirety of the Industrial Refuge for Girls registry.
Please consider this index of names as a tertiary source and always consult the actual copies of the Industrial Refuge for Girls registry by requesting your ancestors’ records at the Archives of Ontario.
This is ongoing research and may be subject to change as we locate details on the correct spelling of the girls’ names or racial origins. For now, we have simply transcribed how the registry identifies some of the girls, for example:
*British Home Children (BHC)
**Black
***Indigenous
Due to the limitations of historical records, we have not verified these entries on origins as complete or correct.
Search by name in the registry of the Industrial Refuge for Girls
# | Surname | First Name | Alternate Spelling | Admitted | Age | Place of Birth | Place of Residence | Offence | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | Blain | Adelia | Sep 22, 1880 | 12 | Germany | Welland | Larceny | ||
2 | McCann | Debbie | Sep 27, 1880 | 13 | Brantford | Brantford | Larceny | ||
3 | Gibson | Margaret Ann | Gebsole | Oct 2, 1880 | 10 | Sarnia | Sarnia | Larceny | |
4 | Quinn | Margaret | Oct 12, 1880 | 13 | England | London | Larceny | ||
5 | Doosling | Elizabeth | Oct 20, 1880 | 15 | Canada | Woodstock | Inmate Disorderly House | ||
6 | Hostter | Sarah | Hostler | Oct 20, 1880 | 15 | Canada | St. Catharines | Vagrancy | |
7 | Daken | Margaret | Oct 19, 1880 | 13 | Canada | Township of Guelph | Larceny | ||
8 | Davis | Elizabeth | Oct 29, 1880 | 16 | Canada | Port Hope | Vagrancy | ||
9 | Eagles | Elizabeth | Nov 2, 1880 | 14 | Canada | Wood? | Larceny | ||
10 | Hora | Mary Jane | Nov 23, 1880 | 14 | Australia | Kingston | Unmanageable at home | ||
11 | Taylor | Alice | Dec 14, 1880 | 14 | Louisville Kentucky U.S. | Caledonia | Unmanageable at home | ||
12 | Ferguson | Margaret Clarisa | Jan 14, 1881 | 12 | Canada | Guelph | Begging on Streets | ||
13 | Ferguson | Elizabeth | Jan 14, 1881 | 10 | Canada | Guelph | Begging on Streets | ||
14 | Malone | Ellen | Feb 8, 1881 | 14 | U. S. A. | Stratford | Begging on Streets | ||
15 | Malone | Mary Ann | Feb 9, 1881 | 11 | U. S. A. | Stratford | Begging on Streets | ||
16 | Clifford | Minnie | Feb 15, 1881 | 12 | Canada | Ottawa | Neglect of parent | ||
17 | Clifford | Eliza | Feb 15, 1881 | 10 | Canada | Ottawa | Neglect of parent | ||
18 | Clifford | Katie | Feb 15, 1881 | 6 | Canada | Ottawa | Neglect of mother | ||
19 | Burns | Ellen | Feb 24, 1881 | 12 | Canada | Hamilton | Vagrancy | ||
20 | Reid | Elizabeth | Mar 10, 1881 | 7 | Canada | Cornwall | Vagrancy | ||
21 | Lyzer | Florence | Lyser | Apr 14, 1881 | 13 | England | Toronto | Vagrancy | |
22 | Burgess | Sarah | Jun 18, 1881 | 13 | Canada | Hamilton | House Breaking & Larceny | ||
23 | Lewis | Josephine | Aug 20, 1881 | 14 | USA | St. Marys | Vagrancy | ||
24 | King | Minnie | Aug 28, 1881 | 14 | Canada | Peterborough | Vagrancy & Prostitution | Asylum | |
25 | Smith | Lenora | Sep 19, 1881 | 10 | Canada | Alvestone | Incorrigible | ||
26 | Felner | Louisa Caroline | Louise Feather | Oct 1, 1881 | 16 | Canada | Owen Sound Co Grey | Forging & uttering | |
27 | Gibbins | Margaret | Stebbins | Feb 15, 1881 | 15 | Canada | Woodstock | Vagrancy & Idleness | |
28 | Mills | Mary | Apr 26, 1882 | 14 | Canada | London | Vagrancy | ||
29 | Mills | Alice | Apr 26, 1882 | 12 | Canada | London | Vagrancy | ||
30 | Smith | Julia | Apr 26, 1882 | 9 | Canada | Euphemia | Incorrigible | ||
31 | Carson | Almida | Jun 27, 1882 | 11 | Canada | Campbellford | Vagrancy | ||
32 | Desordueany | Rose | Desorducany | Jul 27, 1882 | 14 | Canada | Ottawa | Vagrancy | |
33 | Cook* | Elizabeth | Jul 29, 1882 | 13 | Ireland | London Westminister (Guthrie Home) | Assault | ||
34 | Wyatt | Elizabeth | Jul 31, 1882 | 13 | England | Chatham | Larceny | ||
35 | Cowling | Emily | Sep 20, 1882 | 13 | England | Cobourg | Incorrigible | ||
36 | Barret | Ann | Sep 20, 1882 | 12 | Canada | London | Vagrancy | ||
37 | Penkham | Lydia | Pinkham | Sep 20, 1882 | 13 | England | London | Vagrancy | |
38 | McElrey | Minnie May | Sept 27, 1882 | 4 | Canada | St. Thomas | Deserted by parents | ||
39 | Dean | Mary | Oct 7, 1882 | 13 | Ireland | Toronto | Stealing | ||
40 | Mason | Jane/Jennie | Oct 18, 1882 | 15 | Canada | Maitland | Larceny | #1774 Reformatory | |
41 | Ellis | Kate | Oct 18, 1882 | 13 | Canada | Brockville | Larceny | ||
42 | Moss | Emmeline | Oct 27, 1882 | 12 | England | Parkdale | Larceny | ||
43 | Keith | Minnie | Jan 2, 1883 | 15 | Ireland | Toronto | Prostitute | ||
44 | Bruns? | Alice | Apr 9, 1883 | 12 | Canada | St. Thomas | Incorrigible | ||
45 | Brown | Elizabeth | Jul 10, 1883 | 13 | England | Toronto | Incorrigible | ||
46 | Wilson, Alias Ann Russel | Ada | Milson | Jul 22, 1883 | 14 | Canada | Whitby | Larceny | |
47 | Moore | Agnes Louisa | Aug 25, 1883 | 13 | Canada | Toronto | Larceny | ||
48 | Bovey? | Margaret A | Mobey | Sep 11, 1883 | 15 | New Brunswick | London | Vagrancy | |
49 | ? | Rose | Fincle | Sep 11, 1883 | 15 | England | London | Vagrancy | |
50 | Hoare* | Caroline | Sep 14, 1883 | 13 | England | Niagara (Niagara Home) | Incorrigible | ||
51 | Cranham | Annie | Oct 4, 1883 | 9 | Canada | Brantford | Vagrancy | ||
52 | Carr | Catharine | Jan 19, 1884 | 7 | Canada | Kingston | Vagrancy | ||
53 | Carr | Mary | Jan 19, 1884 | 8 | Canada | Kingston | Vagrancy | ||
54 | Legar | Ann | Segar | Jan 26, 1884 | 14 | U. S. A. | Welland | Incorrigible | |
55 | Smith | Mary | Apr 30, 1884 | 14 | Ran away | ||||
56 | Ratcliffe* | Martha | Jun 4, 1884 | 14 | England | Niagara (Niagara Home) | Incorrigible | ||
57 | Atcheson | Jessie | Jenny Aitchison | Jan 28, 1884 | 13 | Canada | Trenton | Vagrancy Prostitution | |
58 | Delmar | Lily | Delmor | July 15, 1884 | 13 | Canada | Hamilton | Vagrancy | |
59 | Morgan | Lily | Jul 23, 1884 | 13 | Canada | Toronto | Uncontrollable | ||
60 | Mannah | Lizzie | Aug 12, 1884 | 13 | Canada | Barrie | Vagrancy | ||
61 | Orr | Margaret | Aug 12, 1884 | 13 | Canada | Sarnia | Incorrigible | ||
62 | Stacey | Bertha | Aug 13, 1884 | 14 | Canada | ?ford | Larceny | ||
63 | Churher** | Julie | Chuclee | Aug 15, 1884 | 5 | Canada | Owen Sound | Vagrancy | |
64 | Churher** | Adeline | Chuclee | Aug 15, 1884 | 8 | Canada | Owen Sound | Vagrancy | |
65 | Stinson | Sarah | Aug 18, 1884 | 10 | Canada | Ottawa | Vagrancy | ||
66 | Cranham | Jennie | Sep 23, 1884 | 12 | Canada | Brantford | Vagrancy | ||
67 | Fernia | Nora | Oct 8, 1884 | 13 | Canada | Napanee | Vagrancy | ||
68 | Brown | Mary | Oct 6, 1884 | 13 | Scotland | Toronto | Larceny | ||
69 | Ross** | Bertie | Lottie | May 28 1885 | 12 | Canada | Toronto | Vagrancy | |
70 | Haskins | Mary | Nov 25, 1885 | 12 | Ireland | London | Larceny | ||
71 | Mcfie? | Chancey | McGill | Dec 5, 1885 | 7 | Canada | Owen Sound | Vagrancy | |
72 | Brown | Isabella | Jan 11, 1886 | 7 | Canada | Owen Sound | Vagrancy | ||
73 | Cole | Vitoria | Jan 15, 1886 | 7 | Canada | Belleville | Without Salutary control | ||
74 | Cole | Margaret Jane | Jan 15, 1886 | 4 | Canada | Belleville | Without Salutary control | ||
75 | Mathews | Emma? | Feb 13, 1886 | 12 | U. S. | Windsor | Larceny | ||
76 | Edwards | Florence Betha | Mar 4, 1886 | 13 | Canada | Oshawa | Without proper care | ||
77 | Williams | Mary Jane | Mar 14, 1886 | 15 | Wales | Parkdale | Larceny | Ran away | |
78 | Ferguson | Bertha | Apr 5, 1886 | 10 | Canada | Trenton | Incorrigible | ||
79 | Burgoyne | Clara | May 1, 1886 | 9 | Canada | Trenton | Uncontrollable | ||
80 | Cole | Matilda | May 1, 1886 | 13 | Canada | Paisley | Without proper care | ||
81 | Hays | Dolly | May 1, 1886 | 11 | Canada | Paisley | Without proper care | ||
82 | Billings | Jane | Jul 9, 1886 | 13 | Canada | Peterborough | Prostitute | ||
83 | McDonald | Margaret | Aug 1, 1886 | 13 | U. S. | Peninsula Harbour | Selling liquor | ||
84 | Cranham | Annie | Sep 4, 1886 | 11 | Canada | Brantford | Vagrancy | ||
85 | Stuart | Florence V. | Sep 30, 1886 | 14 | Canada | Simcoe | Uncontrollable | ||
86 | Johnston* | Bella | Oct 23, 1886 | 14 | Scotland | Belleville (Brockville House) | Setting fire to a barn | ||
87 | Dallow | Caroline | Oct 30, 1886 | 12 | Canada | Lambton | Larceny | ||
88 | Bell | Bridget | Nov 27, 1886 | 13 | Ireland | Hamilton | Frequent of a Dis House | ||
89 | Minnie | Johnston | Nov 30, 1886 | 14 | Canada | London | Larceny | ||
90 | Trailey | Jennie | 10-Dec-86 | 14 | Canada | Toronto | Intemperate | ||
91 | Smith | Mary Ann | 22-Dec-86 | ? | Canada | Kingston | Incorrigible vicious | Transferred to Reformatory #1041 | |
92 | L?…ous | Margaret | 11-Jan-87 | 14 | Canada | London | Vagrancy | ||
93 | Molson | Mary | 11-Jan-87 | 13 | Canada | Woodstock | Vagrancy | ||
94 | House | Rebecca | 20-Apr-87 | 13 | Canada | Haldimand | Incorrigible | ||
95 | Yort | Mary | Gort | 30-May-87 | 14 | Canada | Incorrigible | ||
96 | Pew | Rebecca | Pugh | 1-Jun-87 | 12 | England | Incorrigible | ||
97 | O’Neil | Ellie | 22-Jun-87 | 8 | Canada | York Co | Without home or guardianship | ||
98 | Blakely | Charlotte | 10-Aug-87 | 14 | Canada | Addington | Larceny | ||
99 | Norman** | Gertrude | 17-Aug-87 | 11 | Canada | ? At poison | |||
100 | Coggeshall | May | 19-Sep-87 | 12 | U. S. | Toronto | Uncontrollable | ||
101 | Hinton | Violet | 4-Oct-87 | 10 | Canada | Toronto | Destitute | ||
102 | Miller | Mary | 19-Oct-87 | 11 | Canada | Lambton | Larceny | ||
103 | Miller | Jennie | 20-Nov-87 | 13 | U. S. | Windsor | Larceny | ||
104 | Berry | Frances Ann | 1-Dec-87 | 11 | Canada | Bowmanville | Homeless & Friendless | ||
